Our product range includes a wide range of heavy duty worm gear box, double shaft worm gear box, worm gear box, aluminum worm gearbox, 4nu gear box and worm gear boxes.
₹ 11500 / Piece Get Latest Price
| Application | Hoist |
| Material | Cast Iron |
| Rated Torque | 1001–3000 Nm |
| Duty Class | M5 |
| Gearbox Type | Worm |
| Brake Arrangement | Without Brake |
| Mounting Type | Foot Mounted |
| Output Shaft Type | Solid Shaft |
| Usage/Application | Crane Hoist |
| Mounting | Foot |
| Input Speed | 1400 rpm |
| Housing Material | Cast Iron |
| Country of Origin | Made in India |
₹ 11500 / Piece Get Latest Price
| Worm Gearbox Type | NXU |
| Material | Cast Iron |
| Center Distance | 86 mm |
| Motor Power | 3 HP |
| Gear Ratio | 10:1 |
| Model Number | SNU |
| Usage/Application | Crane Hoist |
| Mounting | Foot |
| Input Speed | 1400 rpm |
| Country of Origin | Made in India |
₹ 8400 / Piece Get Latest Price
| Worm Gearbox Type | Double Stage Worm |
| Material | Cast Iron |
| Center Distance | 40 mm |
| Motor Power | 3 HP |
| Gear Ratio | 30:1 |
| Model Number | SNU |
| Rated Power | 1–2 hp |
| Mounting Type | Foot Mounted |
| Output Shaft Type | Solid Shaft |
| Usage/Application | Crane Hoist |
| Mounting | Foot |
| Input Speed | 1400 rpm |
| Housing Material | Cast Iron |
| Country of Origin | Made in India |
₹ 4800 / Piece Get Latest Price
| Box Size | 75 |
| Material | Cast Iron |
| Ratio | 30:1 |
| Motor Power (HP) | 2 HP |
| Gear Type | Worm |
| Orientation | Horizontal |
| Gearing Arrangement Type | Worm |
| Usage/Application | Crane Hoist |
| Mounting | Foot |
| Phase | 3 |
| Frequency | 50HZ |
| Country of Origin | Made in India |
₹ 8500 / Piece Get Latest Price
| Box Size | 63 |
| Ratio | 30:1 |
| Motor Power (HP) | 2 HP |
| Gear Type | Worm |
| Mounting | Foot |
| Type | Worm |
| Orientation | Horizontal |
| Color | Blue |
| Country of Origin | Made in India |
₹ 11200 / Piece Get Latest Price
| Brand | Varvel |
| Material | Cast Iron |
| Rated Power | 3–5 hp |
| Motor Power | 3 HP |
| Worm Gearbox Type | Double Stage Worm |
| Model Number | SNU |
| Gear Type | Worm |
| Center Distance | 110 mm |
| Gear Ratio | 40:1 |
| Model/Series | NMRV |
| Mounting | Foot |
| Input Speed | 1500 rpm |
| Mounting Type | Foot Mounted |
| Output Shaft Type | Solid Shaft |
| Housing Material | Cast Iron |
| Warranty | 1 Year |
| Frequency | 50HZ |
| Country of Origin | Made in India |
₹ 9800 / Piece Get Latest Price
| Material | Cast Iron |
| Rated Power | 1–2 hp |
| Motor Power | 2 HP |
| Worm Gearbox Type | Double Stage Worm |
| Model Number | SNU |
| Center Distance | 30 mm |
| Gear Ratio | 30:1 |
| Model/Series | SNU Series |
| Usage/Application | Crane Hoist |
| Mounting | Foot |
| Input Speed | 1400 rpm |
| Mounting Type | Foot Mounted |
| Output Shaft Type | Solid Shaft |
| Housing Material | Cast Iron |
| Country of Origin | Made in India |
₹ 14600 / Piece Get Latest Price
| Brand | Premium |
| Material | Iron |
| Rated Power | 3 hp |
| Worm Gearbox Type | Single Stage Worm |
| Usage/Application | Industrial |
| Orientation | Horizontal |
| Gear Ratio | 40:1 |
| Center Distance | 40 mm |
| Input Type | Solid Shaft |
| Output Shaft Orientation | Horizontal |
| Model/Series | SNU Series |
| Body Material | Cast Iron |
| Gear Type | Worm |
| Mounting Type | Foot Mounted |
| Input Speed | 1440 rpm |
| Mounting | Foot |
| Protection Class | IP55 |
| Warranty | 1 Year |
| Country of Origin | Made in India |
₹ 9800 / Piece Get Latest Price
| Worm Gearbox Type | NMRV Worm |
| Material | Cast Iron |
| Center Distance | 50 mm |
| Motor Power | 1 HP |
| Gear Ratio | 40:1 |
| Model Number | SNU |
| Gear Type | Worm |
| Mounting | Foot |
| Input Speed | 1400 rpm |
| Frequency | 50HZ |
| Country of Origin | Made in India |
₹ 4500 / Piece Get Latest Price
| Box Size | 63 |
| Material | Aluminum |
| Ratio | 30:1 |
| Motor Power (HP) | 1 HP |
| Gearing Arrangement Type | Worm |
| Usage/Application | Crane Hoist |
| Country of Origin | Made in India |
₹ 6800 / Piece Get Latest Price
| Material | Cast Iron |
| Rated Power | 1–2 hp |
| Motor Power | 2 HP |
| Worm Gearbox Type | Double Stage Worm |
| Model Number | SNU |
| Gear Type | Worm |
| Center Distance | 30 mm |
| Gear Ratio | 30:1 |
| Model/Series | NMRV |
| Gearing Arrangement Type | Worm |
| Mounting | Foot |
| Input Speed | 1400 rpm |
| Frequency | 50 HZ |
| Country of Origin | Made in India |
₹ 8900 / Piece Get Latest Price
| Rated Power | 3–5 hp |
| Motor Power | 2 HP |
| Worm Gearbox Type | Double Stage Worm |
| Model Number | SNU |
| Center Distance | 50 mm |
| Orientation | Horizontal |
| Gear Ratio | 10:1 |
| Model/Series | NMRV |
| Usage/Application | Cast Iron |
| Mounting | Foot |
| Input Speed | 1500 rpm |
| Mounting Type | Foot Mounted |
| Output Shaft Type | Solid Shaft |
| Phase | 3 |
| Housing Material | Cast Iron |
| Country of Origin | Made in India |
| Material | Bronze |
₹ 10500 / Piece Get Latest Price
| Application | Hoist |
| Material | Cast Iron |
| Rated Torque | 1001–3000 Nm |
| Duty Class | M6 |
| Gearbox Type | Worm |
| Brake Arrangement | Without Brake |
| Mounting Type | Foot Mounted |
| Output Shaft Type | Solid Shaft |
| Usage/Application | Crane Hoist |
| Mounting | Foot |
| Input Speed | 1400 rpm |
| Country of Origin | Made in India |
₹ 12400 / Piece Get Latest Price
| Worm Gearbox Type | Double Stage Worm |
| Center Distance | 30 mm |
| Motor Power | 2 HP |
| Gear Ratio | 40:1 |
| Model Number | SNU |
| Material | Cast Iron |
| Usage/Application | Industrial |
| Is It Rust Proof | Rust Proof |
| Capacity | 3 TON |
| Country of Origin | Made in India |
₹ 9400 / Piece Get Latest Price
| Brand | Varvel |
| Material | Cast Iron |
| Motor Power | 1 HP |
| Rated Power | 3–5 hp |
| Model Number | SNU |
| Worm Gearbox Type | Heli Worm |
| Gear Type | Worm |
| Center Distance | 40 mm |
| Gear Ratio | 40:1 |
| Model/Series | SNU Series |
| Gearing Arrangement Type | Worm |
| Usage/Application | Crane Hoist |
| Mounting | Foot |
| Input Speed | 1400 rpm |
| Mounting Type | Foot Mounted |
| Output Shaft Type | Solid Shaft |
| Housing Material | Cast Iron |
| Frequency | 50HZ |
| Country of Origin | Made in India |
₹ 14600 / Piece Get Latest Price
| Gearbox Type | Worm |
| Material | Cast Iron |
| Motor Phase | Three Phase |
| Rated Power | 3–5 hp |
| Motor Power | 5 HP |
| Power | 0.37 kW |
| Model Number | SNU |
| Worm Gearbox Type | Double Stage Worm |
| Rated Speed | 20 rpm |
| Center Distance | 50 mm |
| Gear Ratio | 40:1 |
| Mounting Type | Foot Mounted |
| Mounting | Foot |
| Input Speed | 1400 rpm |
| Output Shaft Type | Solid Shaft |
| Phase | 3 |
| Housing Material | Cast Iron |
| Country of Origin | Made in India |
₹ 13400 / Piece Get Latest Price
| Brand | Premium |
| Rated Power | 3–5 hp |
| Motor Power | 3 HP |
| Worm Gearbox Type | Double Stage Worm |
| Model Number | SNU |
| Usage/Application | Industrial |
| Center Distance | 75 mm |
| Gear Ratio | 30:1 |
| Model/Series | SNU Series |
| Gear Type | Worm |
| Mounting Type | Foot Mounted |
| Mounting | Foot |
| Output Shaft Type | Solid Shaft |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Material | Bronze |
| Housing Material | Cast Iron |
₹ 12350 / Piece Get Latest Price
| Reducer Type | Worm |
| Gear Ratio | 40:1 |
| Rated Power | 4–7.5 hp |
| Usage/Application | Industrial |
| Mounting Type | Foot Mounted |
| Input Speed | 1440 rpm |
| Output Shaft Type | Hollow Shaft |
| Gear Type | Worm |
| Material | Cast Iron |
| Orientation | Horizontal |
| Mounting | Foot |
| Housing Material | Cast Iron |
| Phase | Three Phase |
| Country of Origin | Made in India |
Explore the intricate engineering behind Cranosis reduction gearboxes. Discuss the design principles, materials used, and the unique features that set Cranosis gearboxes apart. Include insights from the engineering team on the challenges and innovations in gearbox design.
₹ 9800 / Piece Get Latest Price
| Brand | Premium |
| Rated Power | 3–5 hp |
| Motor Power | 3 HP |
| Worm Gearbox Type | Double Stage Worm |
| Model Number | SNU |
| Mounting | Foot |
| Center Distance | 40 mm |
| Gear Ratio | 40:1 |
| Model/Series | NMRV |
| Module Ratio | 40.0 |
| Material | Cast Iron |
| Type | Worm |
| Mounting Type | Foot Mounted |
| Output Shaft Type | Hollow Shaft |
| Housing Material | Cast Iron |
| Country of Origin | Made in India |
₹ 9500 / Piece Get Latest Price
| Worm Gearbox Type | Double Stage Worm |
| Center Distance | 40 mm |
| Motor Power | 3 HP |
| Gear Ratio | 40:1 |
| Model Number | SNU |
| Mounting | Foot |
| Module Ratio | 50.0 |
| Material | Cast Iron |
| Type | Worm |
| Country of Origin | Made in India |
₹ 10600 / Piece Get Latest Price
| Rated Power | 1–2 hp |
| Worm Gearbox Type | NMRV Worm |
| Center Distance | 40 mm |
| Gear Ratio | 15:1 |
| Model/Series | NMRV |
| Mounting Type | Flange Mounted |
| Output Shaft Type | Hollow Shaft |
| Housing Material | Cast Iron |
₹ 10300 / Piece Get Latest Price
| Rated Power | 3–5 hp |
| Worm Gearbox Type | NMRV Worm |
| Center Distance | 50 mm |
| Gear Ratio | 30:1 |
| Model/Series | NMRV |
| Mounting Type | Flange Mounted |
| Output Shaft Type | Hollow Shaft |
| Housing Material | Cast Iron |
₹ 10500 / Piece Get Latest Price
| Rated Power | 3–5 hp |
| Worm Gearbox Type | NMRV Worm |
| Center Distance | 30 mm |
| Gear Ratio | 40:1 |
| Model/Series | NMRV |
| Mounting Type | Flange Mounted |
| Output Shaft Type | Hollow Shaft |
| Housing Material | Cast Iron |
₹ 9200 / Piece Get Latest Price
| Worm Gearbox Type | NMRV Worm |
| Material | Aluminium |
| Center Distance | 50 mm |
| Motor Power | 3 HP |
| Gear Ratio | 40:1 |
| Model Number | othere |
| Mounting | Foot |
| Input Speed | 1400 rpm |
| Phase | 3 |
| Country of Origin | Made in India |
₹ 10100 / Piece Get Latest Price
| Rated Power | 1–2 hp |
| Worm Gearbox Type | Single Stage Worm |
| Center Distance | 40 mm |
| Gear Ratio | 25:1 |
| Model/Series | NMRV |
| Mounting Type | Flange Mounted |
| Worm Wheel Material | Aluminium Bronze |
| Housing Material | Cast Iron |
₹ 9500 / Piece Get Latest Price
| Application | Hoist |
| Material | Cast Iron |
| Rated Torque | 1001–3000 Nm |
| Duty Class | M6 |
| Gearbox Type | Worm |
| Brake Arrangement | AC Brake |
| Mounting Type | Foot Mounted |
| Usage/Application | Crane Hoist |
| Mounting | Foot |
| Input Speed | 1400 rpm |
| Output Shaft Type | Solid Shaft |
| Country of Origin | Made in India |
₹ 10500 / Piece Get Latest Price
| Series | NMRV110 |
| Material | Cast Iron |
| Housing Material | Cast Iron |
| Gear Ratio | 40:1 |
| Gear Type | Worm |
| Orientation | Horizontal |
| Rated Power | 1.5–2.2 kW |
| Mounting Type | Foot Mounted |
| Input Type | Motor Mounted |
| Gearing Arrangement Type | Worm |
| Usage/Application | Crane Hoist |
| Mounting | Foot |
| Output Shaft Type | Hollow Shaft |
| Phase | 3 |
| Color | Blue |
| Frequency | 50 HZ |
| Operating Power | 3.0 HP |
| Power | 2 HP |
₹ 8600 / Piece Get Latest Price
| Model Series | NU Gearbox 3 |
| Rated Power | 1–2 hp |
| Gear Ratio | 5:1 |
| Gear Type | Worm |
| Mounting | Foot |
| Usage/Application | Crane Hoist |
| Material | Cast Iron |
| Type | Worm |
| Color | Blue |
| Country of Origin | Made in India |
₹ 12400 / Piece Get Latest Price
| Rated Power | 5 hp |
| Gear Ratio | 40:1 |
| Mounting Type | Foot Mounted |
| Usage/Application | Industrial |
| Input Type | Solid Shaft |
| Output Shaft Orientation | Horizontal |
| Body Material | Cast Iron |
| Gear Type | Worm |
| Material | Cast Iron |
| Input Speed | 1440 |
| Mounting | Foot |
| Warranty | 1 Year |
| Country of Origin | Made in India |
₹ 16000 / Piece Get Latest Price
| Model Series | NU Gearbox 2 |
| Material | Iron |
| Rated Power | 1–2 hp |
| Gear Ratio | 7.5:1 |
| Orientation | Horizontal |
| Mounting | Foot |
| Usage/Application | Crane Hoist |
| Type | Worm |
| Country of Origin | Made in India |
₹ 8900 / Piece Get Latest Price
| Material | Bronze |
| Outer Diameter (OD) | 250 mm |
| Orientation | Horizontal |
| Usage/Application | Crane Hoist |
| Mounting | Foot |
| Input Speed | 1500 rpm |
| Phase | 3 |
| Country of Origin | Made in India |
₹ 11200 / Piece Get Latest Price
| Reducer Type | NMRV Type |
| Center Distance | 75 mm |
| Gear Ratio | 15:1 |
| Gear Type | Worm |
| Rated Power | 3–5 hp |
| Mounting Type | Foot Mounted |
| Output Shaft Type | Solid Shaft |
| Usage/Application | Industrial |
| Mounting | Foot |
| Housing Material | Cast Iron |
| Color | Blue |
| Country of Origin | Made in India |
₹ 9500 / Piece Get Latest Price
| Model Series | NU Gearbox 3 |
| Rated Power | 1–2 hp |
| Gear Ratio | 10:1 |
| Mounting | Foot |
| Mounting Type | Foot Mounted |
| Usage/Application | Crane Hoist |
| Input Speed | 1440 rpm |
| Type | Worm |
| Output Shaft Type | Solid Shaft |
| Output | 36 |
| Housing Material | Cast Iron |
| Country of Origin | Made in India |
₹ 7900 / Piece Get Latest Price
| Reducer Type | NXU |
| Reduction Ratio | 40.0 |
| Center Distance | 63 mm |
| Gear Ratio | 30:1 |
| Ip Rating | 55 |
| Frequency | 50HZ |
| Mounting | Foot |
| Country of Origin | Made in India |
₹ 19400 / Piece Get Latest Price
| Rated Power | 1 hp |
| Material | Iron |
| Gear Ratio | 20:1 |
| Mounting Type | Universal Mounted |
| Usage/Application | Industrial |
| Orientation | Horizontal |
| Gear Type | Worm |
| Mounting | Foot |
| Warranty | 1 Year |
| Country of Origin | Made in India |
₹ 8400 / Piece Get Latest Price
| Application | Hoist |
| Material | Cast Iron |
| Rated Torque | 3001–6000 Nm |
| Duty Class | M6 |
| Orientation | Horizontal |
| Usage/Application | Crane Hoist |
| Mounting | Foot |
| Input Speed | 1400 rpm |
| Country of Origin | Made in India |
₹ 6800 / Piece Get Latest Price
| Application | Hoist |
| Rated Torque | Up to 1000 Nm |
| Duty Class | M4 |
| Mounting | Foot |
| Module Ratio | 40.0 |
| Usage/Application | Crane Hoist |
| Type | Worm |
| Output | 36 |
| Country of Origin | Made in India |
₹ 12500 / Piece Get Latest Price
| Output Shaft Type | Hollow Shaft |
| Material | Iron |
| Gearbox Type | Worm |
| Rated Power | 1–3 hp |
| Orientation | Horizontal |
| Gear Type | Worm |
| Mounting | Foot |
| Mounting Type | Foot |
| Country of Origin | Made in India |
₹ 9800 / Piece Get Latest Price
| Rated Power | 3 hp |
| Material | Cast Iron |
| Gear Ratio | 40:1 |
| Mounting Type | Foot Mounted |
| Orientation | Horizontal |
| Usage/Application | Industrial |
| Gear Type | Worm |
| Warranty | 1 Year |
| Country of Origin | Made in India |
₹ 18200 / Piece Get Latest Price
| Rated Power | 1 hp |
| Material | Cast Iron |
| Gear Ratio | 30:1 |
| Mounting Type | Universal Mounted |
| Orientation | Horizontal |
| Gearing Arrangement Type | Worm |
| Warranty | 1 Year |
| Usage/Application | Crane Hoist |
| Country of Origin | Made in India |
MITESH PATEL (Owner)
Cranosis Industry
Shed-83, Gajanan Industrial Hub-2, Opp Ramvadi Bridge, Vinzol
Ahmedabad - 382445, Gujarat, India