Our product range includes a wide range of double shaft worm gear box, worm gear box, aluminum worm gearbox, nmrv cast iron worm gear box, 4nu gear box and worm gear boxes.
₹ 11500 / Piece Get Latest Price
| Gear Ratio | 10:1 |
| Material | Cast Iron |
| Motor Power | 3 HP |
| Model Number | SNU |
| Usage/Application | Crane Hoist |
| Mounting | Foot |
| Input Speed | 1400 rpm |
| Country of Origin | Made in India |
₹ 8400 / Piece Get Latest Price
| Gear Ratio | 50:1 |
| Material | Cast Iron |
| Motor Power | 3 HP |
| Model Number | SNU |
| Usage/Application | Crane Hoist |
| Mounting | Foot |
| Input Speed | 1400 rpm |
| Country of Origin | Made in India |
₹ 4800 / Piece Get Latest Price
| Material | Cast Iron |
| Usage/Application | Crane Hoist |
| Gearing Arrangement Type | Worm |
| Orientation | Horizontal |
| Mounting | Foot |
| Gear Type | Worm |
| Frequency | 50HZ |
| Phase | 3 |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 10500 / Piece Get Latest Price
| Material | Cast Iron |
| Orientation | Horizontal |
| Gearing Arrangement Type | Worm |
| Usage/Application | Crane Hoist |
| Mounting | Foot |
| Phase | 3 |
| Gear Type | Worm |
| Color | Blue |
| Frequency | 50 HZ |
| Operating Power | 3.0 HP |
₹ 8500 / Piece Get Latest Price
| Box Size | 63 |
| Ratio | 30:1 |
| Motor Power (HP) | 2 HP |
| Gear Type | Worm |
| Mounting | Foot |
| Type | Worm |
| Orientation | Horizontal |
| Color | Blue |
| Country of Origin | Made in India |
₹ 11200 / Piece Get Latest Price
| Gear Ratio | 40:1 |
| Material | Cast Iron |
| Motor Power | 3 HP |
| Model Number | SNU |
| Gear Type | Worm |
| Mounting | Foot |
| Input Speed | 1500 rpm |
| Warranty | 1 Year |
| Frequency | 50HZ |
| Country of Origin | Made in India |
₹ 9800 / Piece Get Latest Price
| Gear Ratio | 30:1 |
| Material | Cast Iron |
| Motor Power | 2 HP |
| Model Number | SNU |
| Usage/Application | Crane Hoist |
| Mounting | Foot |
| Input Speed | 1400 rpm |
| Country of Origin | Made in India |
₹ 4500 / Piece Get Latest Price
| Box Size | 63 |
| Material | Aluminum |
| Ratio | 30:1 |
| Motor Power (HP) | 1 HP |
| Gearing Arrangement Type | Worm |
| Usage/Application | Crane Hoist |
| Country of Origin | Made in India |
₹ 8900 / Piece Get Latest Price
| Gear Ratio | 10:1 |
| Motor Power | 2 HP |
| Model Number | SNU |
| Orientation | Horizontal |
| Mounting | Foot |
| Input Speed | 1500 rpm |
| Phase | 3 |
| Country of Origin | Made in India |
| Material | Bronze |
| Usage/Application | Cast Iron |
₹ 6800 / Piece Get Latest Price
| Gear Ratio | 30:1 |
| Material | Cast Iron |
| Motor Power | 2 HP |
| Model Number | SNU |
| Gear Type | Worm |
| Gearing Arrangement Type | Worm |
| Mounting | Foot |
| Input Speed | 1400 rpm |
| Frequency | 50 HZ |
| Country of Origin | Made in India |
₹ 9800 / Piece Get Latest Price
| Gear Ratio | 40:1 |
| Material | Cast Iron |
| Motor Power | 1 HP |
| Model Number | SNU |
| Gear Type | Worm |
| Mounting | Foot |
| Input Speed | 1400 rpm |
| Frequency | 50HZ |
| Country of Origin | Made in India |
₹ 12400 / Piece Get Latest Price
| Gear Ratio | 40:1 |
| Motor Power | 2 HP |
| Model Number | SNU |
| Material | Cast Iron |
| Usage/Application | Industrial |
| Is It Rust Proof | Rust Proof |
| Capacity | 3 TON |
| Country of Origin | Made in India |
₹ 9400 / Piece Get Latest Price
| Gear Ratio | 40:1 |
| Material | Cast Iron |
| Motor Power | 1 HP |
| Model Number | SNU |
| Gear Type | Worm |
| Gearing Arrangement Type | Worm |
| Usage/Application | Crane Hoist |
| Mounting | Foot |
| Input Speed | 1400 rpm |
| Frequency | 50HZ |
₹ 14600 / Piece Get Latest Price
| Gear Ratio | 40:1 |
| Material | Cast Iron |
| Motor Power | 5 HP |
| Model Number | SNU |
| Mounting | Foot |
| Input Speed | 1400 rpm |
| Phase | 3 |
| Gear ratios | 60 |
| Country of Origin | Made in India |
₹ 13400 / Piece Get Latest Price
| Gear Ratio | 30:1 |
| Material | Bronze |
| Motor Power | 3 HP |
| Model Number | SNU |
| Usage/Application | Industrial |
| Gear Type | Worm |
| Mounting | Foot |
| Warranty | 1 Year |
| Country of Origin | Made in India |
₹ 9800 / Piece Get Latest Price
| Gear Ratio | 40:1 |
| Motor Power | 3 HP |
| Model Number | SNU |
| Mounting | Foot |
| Module Ratio | 40.0 |
| Material | Cast Iron |
| Type | Worm |
| Country of Origin | Made in India |
₹ 9500 / Piece Get Latest Price
| Gear Ratio | 40:1 |
| Motor Power | 3 HP |
| Model Number | SNU |
| Mounting | Foot |
| Module Ratio | 50.0 |
| Material | Cast Iron |
| Type | Worm |
| Country of Origin | Made in India |
₹ 11500 / Piece Get Latest Price
| Material | Cast Iron |
| Usage/Application | Crane Hoist |
| Mounting | Foot |
| Input Speed | 1400 rpm |
| Country of Origin | Made in India |
₹ 9500 / Piece Get Latest Price
| Material | Cast Iron |
| Usage/Application | Crane Hoist |
| Mounting | Foot |
| Input Speed | 1400 rpm |
| Country of Origin | Made in India |
₹ 8600 / Piece Get Latest Price
| Usage/Application | Crane Hoist |
| Mounting | Foot |
| Material | Cast Iron |
| Type | Worm |
| Gear Type | Worm |
| Color | Blue |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 14600 / Piece Get Latest Price
| Material | Iron |
| Orientation | Horizontal |
| Usage/Application | Industrial |
| Gear Type | Worm |
| Mounting | Foot |
| Warranty | 1 Year |
| Country of Origin | Made in India |
₹ 12400 / Piece Get Latest Price
| Material | Cast Iron |
| Usage/Application | Industrial |
| Gear Type | Worm |
| Mounting | Foot |
| Input Speed | 1440 |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 19400 / Piece Get Latest Price
| Material | Iron |
| Orientation | Horizontal |
| Usage/Application | Industrial |
| Gear Type | Worm |
| Mounting | Foot |
| Warranty | 1 Year |
| Country of Origin | Made in India |
₹ 11200 / Piece Get Latest Price
| Gear Type | Worm |
| Usage/Application | Industrial |
| Mounting | Foot |
| Color | Blue |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 9500 / Piece Get Latest Price
| Mounting | Foot |
| Usage/Application | Crane Hoist |
| Type | Worm |
| Output | 36 |
| Country of Origin | Made in India |
₹ 16000 / Piece Get Latest Price
| Material | Iron |
| Orientation | Horizontal |
| Mounting | Foot |
| Usage/Application | Crane Hoist |
| Type | Worm |
| Country of Origin | Made in India |
₹ 10500 / Piece Get Latest Price
| Material | Cast Iron |
| Usage/Application | Crane Hoist |
| Mounting | Foot |
| Input Speed | 1400 rpm |
| Country of Origin | Made in India |
₹ 7900 / Piece Get Latest Price
| Reduction Ratio | 40.0 |
| Ip Rating | 55 |
| Frequency | 50HZ |
| Mounting | Foot |
| Country of Origin | Made in India |
₹ 8400 / Piece Get Latest Price
| Material | Cast Iron |
| Usage/Application | Crane Hoist |
| Orientation | Horizontal |
| Mounting | Foot |
| Input Speed | 1400 rpm |
| Country of Origin | Made in India |
₹ 6800 / Piece Get Latest Price
| Module Ratio | 40.0 |
| Mounting | Foot |
| Usage/Application | Crane Hoist |
| Type | Worm |
| Output | 36 |
| Country of Origin | Made in India |
₹ 12500 / Piece Get Latest Price
| Orientation | Horizontal |
| Material | Iron |
| Gear Type | Worm |
| Mounting Type | Foot |
| Mounting | Foot |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 9800 / Piece Get Latest Price
| Material | Cast Iron |
| Orientation | Horizontal |
| Gear Type | Worm |
| Warranty | 1 Year |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 18200 / Piece Get Latest Price
| Material | Cast Iron |
| Orientation | Horizontal |
| Gearing Arrangement Type | Worm |
| Warranty | 1 Year |
| I Deal In | New Only |
| Usage/Application | Crane Hoist |
| Country of Origin | Made in India |
₹ 7800 / Piece Get Latest Price
| Material | Cast Iron |
| Usage/Application | Crane Hoist |
| Mounting | Foot |
| Input Speed | 1400 rpm |
| Country of Origin | Made in India |
₹ 12350 / Piece Get Latest Price
| Usage/Application | Industrial |
| Material | Cast Iron |
| Gear Type | Worm |
| Orientation | Horizontal |
| Mounting | Foot |
| I Deal In | New Only |
| Country of Origin | Made in India |
Explore the intricate engineering behind Cranosis reduction gearboxes. Discuss the design principles, materials used, and the unique features that set Cranosis gearboxes apart. Include insights from the engineering team on the challenges and innovations in gearbox design.
₹ 8900 / Piece Get Latest Price
| Material | Bronze |
| Outer Diameter (OD) | 250 mm |
| Orientation | Horizontal |
| Usage/Application | Crane Hoist |
| Mounting | Foot |
| Input Speed | 1500 rpm |
| Phase | 3 |
| Country of Origin | Made in India |
MITESH PATEL (Owner)
Cranosis Industry
2264, Vinobhabhave Nagar, Vinzol Village Road, Vinzol
Ahmedabad - 382445, Gujarat, India