Our product range includes a wide range of worm gear with motor, worm gear electric motor, worm geared motor with brake, ac worm gear motor, worm gear motors and double reduction worm gear motor.
₹ 12600 / Piece Get Latest Price
| Gearbox Type | Worm |
| Motor Phase | Three Phase |
| Power | 0.75 kW |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Voltage | 446 |
| Number Of Poles | 4 |
| Duty | S4 |
| Country of Origin | Made in India |
₹ 12300 / Piece Get Latest Price
| Gearbox Type | Worm |
| Motor Phase | Three Phase |
| Power | 0.75 kW |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Voltage | 415 |
| Number Of Poles | 4 |
| Duty | S4 |
| Country of Origin | Made in India |
₹ 10000 / Piece Get Latest Price
| Gearbox Type | Worm |
| Motor Phase | Single Phase |
| Power | 0.25 kW |
| Rated Speed | 15 rpm |
| Mounting Type | Flange |
| Center Distance | 40 mm |
| Body Material | Cast Iron |
₹ 9900 / Piece Get Latest Price
| Gearbox Type | Worm |
| Motor Phase | Single Phase |
| Power | 0.18 kW |
| Rated Speed | 15 rpm |
| Mounting Type | Flange |
| Center Distance | 40 mm |
| Body Material | Aluminium |
₹ 9800 / Piece Get Latest Price
| Gearbox Type | Worm |
| Motor Phase | Three Phase |
| Power | 0.75 kW |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Voltage | 415 |
| Mounting | Foot |
| Number Of Poles | 4 |
| Duty | S4 |
| Country of Origin | Made in India |
₹ 12500 / Piece Get Latest Price
| Gearbox Type | Worm |
| Motor Phase | Three Phase |
| Power | 0.75 kW |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Voltage | 415 |
| Mounting | Foot |
| Duty | S4 |
| Country of Origin | Made in India |
₹ 8600 / Piece Get Latest Price
| Gearbox Type | Worm |
| Motor Phase | Three Phase |
| Power | 0.75 kW |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Rated Speed | 1440 RPM |
| Voltage | 415 |
| Mounting | Foot |
| Duty | S4 |
| Country of Origin | Made in India |
₹ 9800 / Piece Get Latest Price
| Motor Phase | Three Phase |
| Power | 1.5 KW |
| Rated Speed | 60 rpm |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Voltage | 415 |
| Number Of Poles | 4 |
| Duty | S4 |
| Country of Origin | Made in India |
₹ 8200 / Piece Get Latest Price
| Gearbox Type | Worm |
| Motor Phase | Three Phase |
| Power | 2.2 kW |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Voltage | 415 |
| Mounting | Foot |
| Duty | S4 |
| Country of Origin | Made in India |
₹ 13800 / Piece Get Latest Price
| Gearbox Type | Worm |
| Motor Phase | Three Phase |
| Power | 1.5 kW |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Voltage | 415 |
| Mounting | Foot |
| Duty | S4 |
| Country of Origin | Made in India |
₹ 10450 / Piece Get Latest Price
| Gearbox Type | Worm |
| Motor Phase | Three Phase |
| Power | 0.37 kW |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Voltage | 415 |
| Mounting | Foot |
| Duty | S4 |
| Country of Origin | Made in India |
₹ 11900 / Piece Get Latest Price
| Gearbox Type | Worm |
| Motor Phase | Three Phase |
| Power | 0.75 kW |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Voltage | 415 |
| Duty | S4 |
| Country of Origin | Made in India |
₹ 11400 / Piece Get Latest Price
| Gearbox Type | Worm |
| Motor Phase | Three Phase |
| Power | 1.1 kW |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Rated Speed | 1440 RPM |
| Voltage | 415 |
| Mounting | Foot |
| Duty | S4 |
| Country of Origin | Made in India |
₹ 9400 / Piece Get Latest Price
| Gearbox Type | Worm |
| Motor Phase | Three Phase |
| Power | 0.55 kW |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Rated Speed | 1440 RPM |
| Voltage | 415 |
| Mounting | Foot |
| Duty | S4 |
| Country of Origin | Made in India |
₹ 18400 / Piece Get Latest Price
| Power (HP) | 1 HP |
| Power | 1.5 KW |
| Speed (RPM) | 1440 RPM |
| Suitable For | Crane Hoist |
| Number Of Poles | 4 |
| Duty | S4 |
| Material | Cast Iron |
| Country of Origin | Made in India |
₹ 10200 / Piece Get Latest Price
| Box Size | 63 |
| Material | Aluminium |
| Ratio | 30:1 |
| Motor Power (HP) | 2 HP |
| Mounting | Foot |
| Input Speed | 1400 rpm |
| Phase | 3 |
| Country of Origin | Made in India |
₹ 10500 / Piece Get Latest Price
| Gearbox Type | Worm |
| Motor Phase | Single Phase |
| Power | 0.37 kW |
| Rated Speed | 40 rpm |
| Mounting Type | Flange |
| Center Distance | 63 mm |
| Body Material | Cast Iron |
₹ 12800 / Piece Get Latest Price
| Worm Gearbox Type | NMRV Worm |
| Material | Cast Iron |
| Center Distance | 50 mm |
| Motor Power | 3 HP |
| Gear Ratio | 30:1 |
| Model Number | U 400 |
| Orientation | Horizontal |
| Usage/Application | Conveyor |
| Mounting | Foot |
| Input Speed | 1400 rpm |
| Phase | 3 |
| Country of Origin | Made in India |
₹ 16200 / Piece Get Latest Price
| Power | 0.37 kW |
| Rated Speed | 30 rpm |
| Gearbox Type | Worm |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Voltage | 415 |
| Mounting | Foot |
| Duty | S4 |
| Country of Origin | Made in India |
MITESH PATEL (Owner)
Cranosis Industry
Shed-83, Gajanan Industrial Hub-2, Opp Ramvadi Bridge, Vinzol
Ahmedabad - 382445, Gujarat, India